| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: (k=10) | 7.0 | 8.0 | 8.5 | 9.0 | 7.0 | 9.0 |
| 2: (k=10) | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 3: (k=29) | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 4: (k=6) | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 |
| 5: (k=14) | 6.5 | 6.5 | 8.0 | 0.0 | 7.5 | 7.0 |
| 6: (k=16) | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 |
| 7: (k=7) | 0.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| 8: (k=13) | 7.5 | 8.0 | 0.0 | 7.5 | 7.5 | 7.5 |
| 9: (k=21) | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 10: (k=18) | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 78 | 84,5 | 81 | 81 | 89 | 88 |
| K-Factored Sum: | 1.042,5 | 1.074 | 1.030,5 | 1.017,5 | 1.146,5 | 1.118 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.042,5 | 1.074 | 1.030,5 | 1.017,5 | 1.146,5 | 1.118 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: (k=10) | 7.0 | 9.0 | 8.5 | 7.0 | 5.0 | 8.5 |
| 2: (k=10) | 7.0 | 8.5 | 8.5 | 7.0 | 5.0 | 8.0 |
| 3: (k=29) | 6.0 | 3.0 | 6.0 | 6.0 | 6.5 | 7.0 |
| 4: (k=6) | 7.0 | 2.5 | 7.5 | 8.0 | 6.5 | 7.5 |
| 5: (k=14) | 6.0 | 6.5 | 8.0 | 0.0 | 7.0 | 5.0 |
| 6: (k=16) | 6.5 | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 |
| 7: (k=7) | 5.0 | 5.5 | 8.5 | 8.0 | 7.0 | 9.5 |
| 8: (k=13) | 0.0 | 4.0 | 8.5 | 7.5 | 0.0 | 7.0 |
| 9: (k=21) | 6.5 | 0.0 | 4.5 | 8.0 | 8.5 | 4.0 |
| 10: (k=18) | 6.0 | 8.0 | 6.0 | 5.0 | 7.0 | 7.5 |
| 11: Sound (k=3) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 4.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 71 | 65,5 | 89 | 79,5 | 73 | 85,5 |
| K-Factored Sum: | 865,5 | 755,5 | 1.033,5 | 946,5 | 925 | 1.008,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 865,5 | 755,5 | 1.033,5 | 946,5 | 925 | 1.008,5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 9.0 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 |
| 5: Loop (k=10) | 7.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 1.024 |
| Penalty: | 0 |
| Flight Score: | 1.024 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Reverse Shark's Tooth (k=18) | 7.5 |
| 3: Humpty Bump (k=13) | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 7.5 |
| 5: Loop (k=10) | 8.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 1.007 |
| Penalty: | 0 |
| Flight Score: | 1.007 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 6 | 7.5 * | 34 | ||
2.5 | 1 | 5.5 | 1 | 8.0 * | 34 | ||
3.0 | 1 | 6.0 | 21 | 8.5 | 10 | ||
4.0 | 3 | 6.5 | 10 | 9.0 | 5 | ||
4.5 | 1 | 7.0 | 31 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms