| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: (k=47) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 2: (k=32) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 3: (k=46) | 6.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 |
| 4: (k=39) | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 |
| 5: (k=31) | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
| 6: (k=42) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 |
| 7: (k=27) | 7.5 | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 |
| 8: (k=40) | 7.5 | 7.5 | 8.0 | 8.0 | 6.5 | 8.5 |
| 9: (k=42) | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 | 9.0 |
| 10: (k=51) | 7.5 | 7.0 | 7.5 | 0.0 | 7.5 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 10.0 |
| Simple Sum: | 91,5 | 93 | 97 | 86 | 91,5 | 103,5 |
| K-Factored Sum: | 3.139,5 | 3.189,5 | 3.313,5 | 2.873,5 | 3.129,5 | 3.567,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3.139,5 | 3.189,5 | 3.313,5 | 2.873,5 | 3.129,5 | 3.567,5 |
| Round 1 | |
| 1: (k=46) | 6.5 |
| 2: (k=43) | 0.0 |
| 3: (k=37) | 7.5 |
| 4: (k=29) | 6.5 |
| 5: (k=35) | 7.5 |
| 6: (k=43) | 5.0 |
| 7: (k=33) | 7.5 |
| 8: (k=11) | 7.5 |
| 9: (k=14) | 6.0 |
| 10: (k=33) | 6.5 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 78,5 |
| K-Factored Sum: | 2.087 |
| Penalty: | 0 |
| Flight Score: | 2.087 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 | 16 | 9.0 | 5 | ||
5.0 | 1 | 7.5 | 15 | 10.0 | 8 | ||
6.0 | 2 | 8.0 * | 26 | ||||
6.5 | 5 | 8.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms