Pandrup 2025 Round 4

Pilot Report

As of 7-sep.-2025 15:11

Ole K. B. / AMA #5 / Intermediate


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1 [pp]
1: (k=20) 6.5 6.5 6.5 0.0 3.0 8.0
2: (k=32) 0.0 7.0 0.0 4.0 6.0 5.5
3: (k=35) 7.5 2.0 4.0 6.5 5.0 4.5
4: (k=40) 2.5 4.5 0.0 0.0 2.5 3.5
5: (k=33) 6.0 5.5 7.0 7.0 6.5 7.0
6: (k=14) 6.0 6.0 3.0 4.0 5.0 3.0
7: (k=44) 6.5 0.0 4.0 6.0 3.5 7.5
8: (k=33) 4.0 8.0 4.5 6.5 4.0 5.5
9: (k=20) 6.0 7.5 4.0 7.0 4.5 0.0
10: (k=15) 7.5 8.0 0.0 6.5 7.5 8.0
11: Sound (k=9) 7.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 66,5 70 48 62,5 61,5 66,5
K-Factored Sum: 1.551 1.538,5 1.082,5 1.493,5 1.426 1.664
Penalty: 15,5 15,4 10,8 14,9 14,3 16,6
Flight Score: 1.535,5 1.523,1 1.071,7 1.478,6 1.411,7 1.647,4

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1 [pp] Seq #1 [pp]
1: (k=20) 6.0 7.0 4.0 0.0 6.0 7.5
2: (k=32) 0.0 6.5 0.0 3.0 6.5 6.5
3: (k=35) 7.0 5.0 6.0 6.0 7.0 6.0
4: (k=40) 5.5 6.5 0.0 0.0 7.0 7.0
5: (k=33) 5.5 8.0 6.5 7.0 5.5 6.0
6: (k=14) 4.0 6.0 4.0 4.5 6.0 5.5
7: (k=44) 6.0 0.0 6.0 7.0 6.0 6.5
8: (k=33) 6.5 6.5 6.5 6.5 6.5 6.5
9: (k=20) 0.0 6.5 6.5 7.0 6.5 7.0
10: (k=15) 6.5 7.0 5.5 7.0 7.5 7.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 61 73 58 61 78,5 79,5
K-Factored Sum: 1.524,5 1.706,5 1.368,5 1.484,5 1.965,5 1.994,5
Penalty: 15,2 17,1 13,7 14,8 19,7 19,9
Flight Score: 1.509,3 1.689,4 1.354,8 1.469,7 1.945,8 1.974,6

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1 [pp]
1: (k=21) 6.0
2: (k=34) 4.5
3: (k=30) 8.0
4: (k=21) 7.5
5: (k=30) 5.5
6: (k=19) 5.0
7: (k=32) 2.0
8: (k=23) 7.5
9: (k=21) 2.5
10: (k=28) 5.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 67,5
K-Factored Sum: 1.491,5
Penalty: 14,9
Flight Score: 1.476,6

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=21) 6.5
2: (k=34) 5.0
3: (k=30) 6.5
4: (k=21) 7.0
5: (k=30) 7.0
6: (k=19) 5.0
7: (k=32) 6.0
8: (k=23) 7.0
9: (k=21) 0.0
10: (k=28) 7.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 71
K-Factored Sum: 1.628,5
Penalty: 16,3
Flight Score: 1.612,2

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

4.0

10

6.5

26

2.0

2

4.5

6

7.0 *

44

2.5

3

5.0

7

7.5

9

3.0

4

5.5

9

8.0

9

3.5

2

6.0

21


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms