| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: (k=47) | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 | 8.5 |
| 2: (k=32) | 7.0 | 6.5 | 7.5 | 8.0 | 7.5 | 8.5 |
| 3: (k=46) | 6.5 | 8.0 | 7.0 | 6.5 | 8.0 | 8.5 |
| 4: (k=39) | 7.0 | 7.5 | 8.5 | 8.0 | 9.0 | 9.0 |
| 5: (k=31) | 6.5 | 6.0 | 5.0 | 5.0 | 7.5 | 7.5 |
| 6: (k=42) | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 |
| 7: (k=27) | 7.0 | 7.5 | 5.5 | 7.0 | 7.5 | 7.0 |
| 8: (k=40) | 6.0 | 7.5 | 6.5 | 7.5 | 7.0 | 8.0 |
| 9: (k=42) | 7.5 | 6.5 | 7.5 | 8.0 | 0.0 | 8.5 |
| 10: (k=51) | 6.5 | 8.5 | 7.0 | 7.5 | 8.0 | 8.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 10.0 |
| Simple Sum: | 84 | 91,5 | 86,5 | 90 | 86 | 102 |
| K-Factored Sum: | 2.855,5 | 3.170,5 | 3.003 | 3.089,5 | 2.930 | 3.521,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2.855,5 | 3.170,5 | 3.003 | 3.089,5 | 2.930 | 3.521,5 |
| Round 1 | |
| 1: (k=46) | 7.5 |
| 2: (k=43) | 7.5 |
| 3: (k=37) | 8.0 |
| 4: (k=29) | 7.5 |
| 5: (k=35) | 8.5 |
| 6: (k=43) | 7.5 |
| 7: (k=33) | 7.5 |
| 8: (k=11) | 7.5 |
| 9: (k=14) | 8.5 |
| 10: (k=33) | 7.5 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 9.0 |
| Simple Sum: | 96,5 |
| K-Factored Sum: | 2.725,5 |
| Penalty: | 0 |
| Flight Score: | 2.725,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 9 | 8.5 | 9 | ||
5.0 | 2 | 7.0 | 14 | 9.0 | 3 | ||
5.5 | 1 | 7.5 * | 22 | 10.0 | 8 | ||
6.0 | 2 | 8.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms