| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: (k=47) | 3.0 | 6.5 | 7.5 | 6.0 | 0.0 | 7.0 |
| 2: (k=32) | 5.0 | 5.5 | 7.0 | 6.5 | 6.5 | 4.0 |
| 3: (k=46) | 3.5 | 3.0 | 4.0 | 7.0 | 5.0 | 7.0 |
| 4: (k=39) | 4.0 | 5.0 | 7.0 | 6.5 | 7.5 | 7.0 |
| 5: (k=31) | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 3.0 |
| 6: (k=42) | 0.0 | 0.0 | 7.0 | 6.5 | 3.0 | 7.0 |
| 7: (k=27) | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 | 4.0 |
| 8: (k=40) | 5.0 | 5.0 | 6.0 | 0.0 | 7.0 | 0.0 |
| 9: (k=42) | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 4.0 |
| 10: (k=51) | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.5 |
| 11: Sound (k=12) | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 46 | 44 | 66,5 | 52,5 | 55,5 | 64,5 |
| K-Factored Sum: | 1.479,5 | 1.332,5 | 2.230,5 | 1.706,5 | 1.825 | 2.265,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1.479,5 | 1.332,5 | 2.230,5 | 1.706,5 | 1.825 | 2.265,5 |
| Round 1 | |
| 1: (k=46) | 0.0 |
| 2: (k=43) | 5.0 |
| 3: (k=37) | 0.0 |
| 4: (k=29) | 0.0 |
| 5: (k=35) | 3.5 |
| 6: (k=43) | 3.0 |
| 7: (k=33) | 5.5 |
| 8: (k=11) | 5.5 |
| 9: (k=14) | 6.0 |
| 10: (k=33) | 4.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 45,5 |
| K-Factored Sum: | 1.080,5 |
| Penalty: | 0 |
| Flight Score: | 1.080,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 18 | 4.0 | 6 | 6.5 | 6 | ||
2.0 | 1 | 5.0 | 8 | 7.0 | 16 | ||
3.0 | 6 | 5.5 | 4 | 7.5 | 3 | ||
3.5 | 2 | 6.0 | 12 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms